Nutritional Information of Sesame Oil
(Per 100 grams)
Ingredient Name | Content |
---|---|
Edible Department | 100 g |
Water (g) | 0.1 g |
Energy (kcal) | 898 kcal |
Energy (kJ) | 3757 kJ |
Protein (g) | 0 g |
Fat (g) | 100 g |
Saturated Fat (g) | 24.5 g |
Monounsaturated Fat (g) | 42.6 g |
Polyunsaturated Fat (g) | 30.7 g |
Carbohydrates (g) | 0 g |
Dietary Fiber (g) | 0 g |
Sugar (g) | 0 g |
Vitamin E (mg) | 42.3 mg |
Calcium (mg) | 11 mg |
Iron (mg) | 0.9 mg |
Isoprene Gasket For Caps,Gasket for Medical Bag,Isoprene Rubber Gasket
Suzhou CRH New Material Technology Co.,Ltd. , https://www.crh-health.com